Support
Approximate values of compliance of voltage and wire feed speed for SSVA‑180‑P/270‑P
Approximate values of compliance of voltage and wire feed speed for SSVA-180-P
Function | Voltage | Speed | Metal (mm) |
---|---|---|---|
Version 299; Ø 0.8 mm; CO2 | |||
U («1»), «2» | 14.0 | (20), 27 | 0.8 |
U («1»), «2» | 15.0 | 27 | 0.8—1.0 |
U («1»), «2» | 16.0 | (21)—30 | 1.0 |
U («1»), «2» | 17.0 | (32)—45 | (1.0), 1.2 |
U («1»), «2» | 17.8 | 47 | (1.0), 1.2 |
U «2» | 18.0 | 55 | 1.5 |
U «2» | 19.0 | 60 | 2.0 |
U «3» | 20.0 | 70 | (2.5), 3.0 |
Version 299; Ø 1.0 mm; CO2 | |||
U «2» | 17.0 | 20 | 1.5 |
U «2» | 18.0 | 30 | 2.0 |
U «2» | 19.0 | 45 | 2.0—2.5 |
U «3», «4» | 20.0 | 55—60 | 2.5—3.0 |
U «3», «4» | 21.0 | 50—(70) | 3.0 |
U «3», «4» | 22.0 | 67—70, (70—80) | 3.0—3.5 |
U «3», «4» | 23.0 | 70, (80—85) | 3.5—4.0 |
U «4» | 24.0 | 90—91 | 4.0 |
U «4» | 25.4 | 91—92 | 4.0 |
Approximate values of compliance of voltage and wire feed speed for SSVA-270-P
Function | Voltage | Speed 6 |
---|---|---|
Version 29; Ø 0.8 mm; CO2 | ||
U «2» | 14.0 | 40 |
U «2» | 15.0 | 45—50 |
U «2» | 16.0 | 55—60 |
U «2» | 17.0 | 65—70 |
U «2» | 18.0 | 75—80 |
U «2», («3») | 19.0 | 58—75 |
Version 29; Ø 1.0 mm; CO2 | ||
U «3» | 19.0 | 58—60 |
U «3», («4») | 20.0 | 65—70 |
U «3», («4») | 21.0 | 75—80 |
U «3», («4») | 22.0 | 85—90 |
U «4» | 23.0 | 92—93 |
U «4» | 24.0 | 93—94 |
Version 29; Ø 1.2 mm; CO2 | ||
U «4» | 20.0 | 36 |
U «4» | 22.0 | 55 |
U «5» | 24.0 | 70 |
U «5» | 25.0 | 80 |
U «5» | 26.0 | 90 |